NEET PG 2024 Results Declared
The Staff Selection Commission – Combined Graduate Level (SSC CGL) exam is a highly sought-after competitive exam in India. It provides a gateway to various government jobs. Understanding the detailed syllabus is crucial for aspirants to prepare effectively. This article offers a micro-level breakdown of the SSC CGL syllabus. To aid in your preparation for the SSC CGL exam and all other competitive exams, we offer comprehensive test series and mock tests. These are designed to simulate the actual exam environment, helping you to practice time management and identify your strengths and areas for improvement. Our expertly crafted tests ensure you are well-prepared and confident on exam day.
The SSC CGL exam is organized in four distinct tiers:
Topics | Sub-Topics |
---|---|
Analogies | Completing the Analogous Pair, Word/Picture Analogies |
Classification | Odd One Out, Word/Picture Classification |
Series | Number Series, Alphabet Series, Picture Series |
Coding-Decoding | Letter/Number Coding-Decoding, Substitution |
Puzzles | Seating Arrangements, Scheduling |
Syllogism | Statements and Conclusions |
Logical Reasoning | Assumptions, Arguments, and Courses of Action |
Blood Relations | Family Tree, Relationship Puzzles |
Non-Verbal Reasoning | Mirror and Water Images, Paper Folding, and Cutting |
Data Sufficiency | Questions with an additional piece of data |
Topics | Sub-Topics |
---|---|
History | Ancient, Medieval, Modern History of India |
Geography | Physical Geography, Indian Geography, World Geography |
Polity | Constitution, Political System, Governance |
Economy | Economic Terms, Indian Economy, Budget, and Five Year Plans |
General Science | Physics, Chemistry, Biology |
Current Affairs | National Events and International Events |
Miscellaneous | Books and Authors, Sports, Important Dates, Awards |
Topics | Sub-Topics |
---|---|
Number Systems | Divisibility, HCF & LCM, Fractions, Decimals |
Algebra | Simplification, Equations (Linear and Quadratic) |
Geometry | Angles, Triangles, Circles, Polygons |
Trigonometry | Trigonometric Ratios, Distances, and Heights |
Mensuration | Area and Volume of Shapes |
Data Interpretation | Pie Charts, Bar Graphs, Tables |
Arithmetic | Percentage, Ratio and Proportion, Time and Work, Speed, Distance, and Time |
Statistics | Mean, Median, Mode, Standard Deviation, and Variance |
Topics | Sub-Topics |
---|---|
Vocabulary | One-Word Substitution, Synonyms, Antonyms, Homonyms |
Grammar | Spotting Errors, Active and Passive Voice, and Sentence Correction |
Comprehension | Reading Passages, Cloze Test, Para Jumbles |
Sentence Structure | Sentence Completion, Rearrangement |
Verbal Ability | Idioms and Phrases, Direct and Indirect Speech |
Topics | Sub-Topics |
---|---|
Advanced Mathematics | Algebra, Geometry, Trigonometry, Mensuration |
Arithmetic | Ratio & Proportion, Percentage, Profit & Loss, SI & CI |
Data Interpretation | Charts, Graphs, Tables |
Number Systems | Whole Numbers, Decimals, Fractions |
Topics | Sub-Topics |
---|---|
Vocabulary | Word Substitution, Synonyms, Antonyms, Homonyms |
Grammar | Error Spotting, Sentence Correction, Voice Change |
Comprehension | Passages, Para Jumbles, Cloze Test |
Sentence Structure | Sentence Completion, Rearrangement |
Verbal Ability | Idioms and Phrases, Direct and Indirect Speech |
Topics | Sub-Topics |
---|---|
Collection & Representation of Data | Graphs, Charts, Tables |
Measures of Central Tendency | Mean, Median, Mode |
Measures of Dispersion | Variance, Standard Deviation, Quartiles |
Correlation and Regression | Simple Correlation, Regression Analysis |
Probability Theory | Basic Probability, Probability Distributions |
Sampling Theory | Types of Sampling, Estimation |
Index Numbers | Price Indices, Quantity Indices |
Time Series Analysis | Components, Trends, Seasonal Variations |
Topics | Sub-Topics |
---|---|
Finance and Accounting | Fundamental Accounting Concepts, Balance Sheet, Profit & Loss Account |
Economics and Governance | Basic Economic Concepts, Indian Economy, Economic Reforms |
Financial Markets | Money Market, Capital Market |
Public Finance | Budget, Fiscal Policy, Public Revenue, and Expenditure |
Economic Reforms in India | Industrial Policy, Economic Planning |
Topics | Sub-Topics |
---|---|
Essay Writing | Topics on National Interest, Social Issues, Economy, Environmental Issues |
Letter/Application Writing | Formal and Informal Letters, Applications |
Precis Writing | Summarizing given passages |
Topics | Sub-Topics |
---|---|
Data Entry Speed Test (DEST) | Speed and Accuracy in Typing |
Computer Proficiency Test (CPT) | Word Processing, Spreadsheets, Slide Generation |
The SSC CGL exam requires a well-rounded preparation strategy. Each tier tests different skills, from quantitative aptitude to descriptive writing. By understanding the detailed syllabus, along with our test series and mock tests, you can prepare effectively and increase your chances of success.
SSC CGL stands for Staff Selection Commission Combined Graduate Level exam, which recruits candidates for various Group B and C posts in government ministries, departments, and organizations.
Candidates must have a bachelor’s degree from a recognized university. The age limit varies for different posts, typically ranging from 18 to 32 years.
The SSC CGL exam is conducted in four tiers:
– Tier I: Preliminary Examination (Objective Multiple Choice)
– Tier II: Main Examination (Objective Multiple Choice)
– Tier III: Descriptive Paper (Pen and Paper Mode)
– Tier IV: Skill Test/Computer Proficiency Test (wherever applicable)
Tier I includes:
– General Intelligence and Reasoning
– General Awareness
– Quantitative Aptitude
– English Comprehension
Tier II includes:
– Quantitative Abilities
– English Language and Comprehension
– Statistics (for specific posts)
– General Studies (Finance and Economics) (for specific posts)
Tier III is a descriptive paper that tests candidates’ writing skills in English/Hindi. It includes essay writing, letter/application writing, and precis writing.
Tier IV includes a Skill Test/Computer Proficiency Test, which is applicable for certain posts. It tests data entry speed and proficiency in word processing, spreadsheets, and slide generation.